University center | |
---|---|
Credit framework |
|
Bachelor's degree specialties |
|
First academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Calculus | Core course | 6 | |
Political Economy | Core course | 6 | |
Fundamentals of Physics and Technology | Core course | 6 | |
Fundamentals of Business Management and Administration | Core course | 6 | |
Fundamentals of Programming | Core course | 6 | |
Computer Technology and Organisation | Core course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Fundamentals of Software | Core course | 6 | |
History of Contemporary World Economic Development | Core course | 6 | |
Introduction to Law | Core course | 6 | |
Business Mathematics | Compulsory course | 6 | |
Methodology of Programming | Core course | 6 | |
Microeconomics | Core course | 6 | |
Linear Algebra and Mathematical Structures | Core course | 6 |
Second academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Computer Structures | Compulsory course | 6 | |
Data Structures | Compulsory course | 6 | |
Introduction to Financial Operations | Core course | 6 | |
Introduction to Marketing | Core course | 6 | |
Macroeconomics | Core course | 6 | |
Operating Systems | Compulsory course | 6 | |
Quantitative Techniques 1 | Core course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Algorithms | Compulsory course | 6 | |
Computer Architecture | Compulsory course | 6 | |
General Accounting | Core course | 6 | |
Marketing Management | Compulsory course | 6 | |
Logic and Discrete Methods | Core course | 6 | |
Quantitative Techniques 2 | Core course | 6 |
Third academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Financial Accounting 1 | Compulsory course | 6 | |
Business Management | Compulsory course | 6 | |
Econometrics | Compulsory course | 6 | |
Basic Principles of Networks | Compulsory course | 6 | |
Object-Oriented Programming and Design | Compulsory course | 6 | |
Concurrent and Distributed Systems | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Financial Operations Analysis | Compulsory course | 6 | |
Financial Accounting 1 | Compulsory course | 6 | |
Financial Accounting 2 | Compulsory course | 6 | |
Fundamentals of Databases | Compulsory course | 6 | |
Fundamentals of Software Engineering | Compulsory course | 6 | |
Server Engineering | Compulsory course | 6 | |
Artificial Intelligence | Compulsory course | 6 | |
Quantitative Methods | Compulsory course | 6 |
Fourth academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Management Accounting | Compulsory course | 6 | |
Operations Management 1 | Compulsory course | 6 | |
Information Systems Design and Development | Compulsory course | 6 | |
World Economics | Compulsory course | 6 | |
Graphical Computing | Compulsory course | 6 | |
Models of Computation | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Analysis of Financial Statements | Compulsory course | 6 | |
Human Resource Management 1 | Compulsory course | 6 | |
Spanish Economics | Compulsory course | 6 | |
Business Organisation | Compulsory course | 6 |
Fifth academic year
Course | Course type | Credits | Course guide |
---|---|---|---|
Business Creation | Compulsory course | 6 | |
Tax Law | Compulsory course | 6 | |
Strategic Business Management 1 | Compulsory course | 6 | |
Financial Management | Compulsory course | 6 |
Course | Course type | Credits | Course guide |
---|---|---|---|
Strategic Business Management 2 | Compulsory course | 6 | |
Undergraduate Dissertation | Compulsory course | 12 | |
Undergraduate Dissertation | Compulsory course | 6 |